The following is the list of FIDE Trainers / Instructors that are due for renewal. There are a few names that has been inactive but, will be given a chance to reactivate their respective licenses.
For those interested to renew, please email to mcfsecretariat@malaysiachess.org and inquiries@malaysiachess.org to receive advice on payment and documentation instructions.All payments and documentations must be received before 20th November 2019
Below is the list of those already paid. If there is any mistake please send us an email (updated 21/11/2019)
No | Name | FIDE ID | Title Awarded | Year Awarded | Licence | Euro | RM | Status |
1 | Abdullah Ronei | 5707935 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 5/2/2019 |
2 | Ahmad Rostam Ahmad Izzuddin | 5727731 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF (contra payment) |
3 | Chuah Jin Hai Jonathan | 5700876 | FIDE Trainer | 2017 | 2019-2022 | 120 | 600 | Paid to MCF on 02/02/2018 |
4 | Erowan Masrin | 5701760 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | Paid on 22/4/2018 |
5 | Fong Choong Ee | 5701031 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid on 29/4/2019 |
6 | Gerijan Dinesh | 5734410 | National Instructor | 2016 | 2019-2022 | 30 | 150 | Paid. Receipt dated 3 April 2019 |
7 | Goh Jit Siang | 5740100 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 2/4/2019 |
8 | Hoy Weng Keung | 5731410 | National Instructor | 2016 | 2019-2022 | 30 | 150 | Paid to MCF on 9/4/2019 |
9 | Husin Mohd Khairil | 5742822 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 3/4/2019 |
11 | Jamal Sulaiman | 5714060 | FIDE Instructor | 2015 | 2019-2022 | 60 | 300 | Paid to MCF on 21/4/2019 |
12 | Johari Justafahary | 5723671 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 3/4/2019 |
13 | Jusoh Muhamad Rizal | 5702605 | National Instructor | 2007 | 2019-2022 | 30 | 150 | Paid to MCF on 2/4/2018 |
14 | Madhavan Collin | 5700116 | FIDE Trainer | 2013 | 2019-2022 | 120 | 600 | Paid to MCF on 17 April 2019 |
15 | Mahruf Anizan | 5702739 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF on 12/4/2019 |
16 | Mansor Mohd Fadzly | 5734428 | National Instructor | 2016 | 2019-2022 | 30 | 150 | Paid to MCF on 26/4/2019 |
17 | Narayanasamy N. Annadurai | 5704260 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 19/11/2019 |
18 | Ooi Kok Hwa | 5727626 | National Instructor | 2015 | 2019-2022 | 30 | 150 | Paid to MCF on 2/4/2019 |
19 | Petrus Gamu Julius | 5742838 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF on 29/4/2019 |
20 | Sahari Abang Mohd Reduan | 5700990 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid. Receipt dated 6th December 2018 |
21 | Subramaniam Sumant | 5702720 | FIDE Trainer | 2017 | 2019-2022 | 120 | 600 | Paid to MCF on 6/10/2019 |
22 | Taip Zulhimat | 5738024 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 12/4/2019 |
23 | Teh In Hooi | 5727456 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 3/5/2019 |
24 | Teh Wee Zhun | 5707277 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF on 8/4/2019 |
25 | Yeoh Phee Leong Marcus | 5701481 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF on 25/04/2019 |
RELATED ARTICLES
Recent Posts
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019