No | Event Name | Date | Venue | Rated Status |
---|---|---|---|---|
1 | MCF-Agrobank National Scholastic Chess Championship 2023 | 27-29 January 2023 | Bangi, Selangor | National |
2 | Malaysian Chess Championship 2023 | 3-7 May 2023 | Taiping, Perak | FIDE/National |
3 | Selangor Open 2023 | 26-31 May 2023 | Selangor | FIDE |
4 | MCF-UTP National Youth Chess Championship 2023 | 9-11 June 2023 | UTP, Perak | National |
5 | Langkawi Open 2023 | 17-18 June 2023 | Langkawi, Kedah | Non-Rated |
6 | Johor Open 2023 | 5-11 July 2023 | Johor | FIDE |
7 | National Junior Chess Championship 2023 | 18-20 August 2023 | Taiping, Perak | National |
8 | Malaysian Chess Festival 2023 | 25 August-3 September 2023 | Midvalley City, Kuala Lumpur | National |
9 | National Inter-State Chess Championship 2023 | TBA | Perlis | National |
10 | National Senior Chess Championship 2023 | TBA | Kuala Lumpur | National |
11 | National Rapid And Blitz Chess Championship 2023 | TBA | Kuala Lumpur | National |
12 | *Eastern Asia Youth Chess Championship | 1-9 December 2023 | Sabah | FIDE |
13 | *Commonwealth Chess Championship | 9-17 December 2023 | Melaka | FIDE |
14 | *Penang Heritage City International Chess Championship 2023 | 18-24 December 2023 | Pulau Pinang | FIDE |
15 | *Sarawak International Inter Cities Rapid Team Chess Championship 2023 | 27 December 2023 – 1 January 2024 | Sarawak | FIDE |
*Any changed will be informed through official Malaysian Chess Federation website, https://malaysiachess.org/