[towards the end of April we receive a lot of payment notification for title fees, please bare with us as we checking and updating it here]
The following is the list of titles billed to MCF in 2018 and 2019. Title fees form a very significant portion of MCF unpaid dues to FIDE. For title holders that failed to pay for their title registration/renewal, MCF does not have any other choice than to have their title revoked as the MCF cant afford to pay for the unpaid title renewal as decided in the MCF meetings on 13th February 2019 For example, the amount is RM19.2k for 2019-2022 title renewal only while title related fees in the 2018 section listed below totalled up to RM30,225. Combined it is a whopping RM49,425! To pay for the title, please bank in the amount billed to MCF account and then send the payment slip to the MCF Treasurer by email at drziner@gmail.com and cc to the MCF Secretary at aham@pc.jaring.asia .Please use Euro 1= RM5 currency exchange. PERSEKUTUAN CATUR MALAYSIA CIMB Bank Berhad, (PWTC Branch) Current A/C No: 8000649725 SWIFT CODE: CIBBMYKL Any discrepancies in payment record please communicate with us for clarification. Any payment to MCF must be into MCF Bank Account only. Please email your receipt, and bank in slip for any correction/investigation so we can crosscheck with the bank statement. Those that unable to pay immediately, please communicate your intent to pay for the title within 3 weeks (by 21 April 2019 extended to 30th April 2019) by email to the treasurer at drziner@gmail.com and cc to MCF Secretary at aham@pc.jaring.asia to arrange for an acceptable payment plan. Those that do not communicate with us within this time frame will be considered no longer interested to keep their title. You may also whatsapp the Treasurer at +6019-6675675 for queries.
Billed in 2019
No | Name | FIDE ID | Title Awarded | Year Awarded | Licence | Euro | RM | Status |
1 | Abdul Latiff Mohamad | 5706424 | National Instructor | 2008 | 2019-2022 | 30 | 150 | * Pass away in 2018 – Alfatihah |
2 | Abdullah Mohd Kamal | 5700086 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Has communicated intent to pay |
3 | Abdullah Ronei | 5707935 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 5/2/2019 |
4 | Abu Bakar Martin B. A. | 5704944 | National Instructor | 2007 | 2019-2022 | 30 | 150 | Has communicated intent to pay |
5 | Abu Bakar Muhammad Yusop | 5700230 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
6 | Ahmad Ismail | 5700655 | National Instructor | 2010 | 2019-2022 | 30 | 150 | |
7 | Ahmad Rostam Ahmad Izzuddin | 5727731 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
8 | Andin Faizal | 5702534 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
9 | Anoop Singh Manresh Singh | 5725739 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
10 | Arumugam Muthamil Chelvan | 5734401 | Developmental Instructor | 2016 | 2019-2022 | 30 | 150 | |
11 | Azman Hisham Mohd Nabil | 5700353 | National Instructor | 2016 | 2019-2022 | 30 | 150 | |
12 | Azman Hisham Nur Nabila | 5702120 | National Instructor | 2016 | 2019-2022 | 30 | 150 | |
13 | Calleja Reymondo | 5718325 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
14 | Chan Marcus | 5701112 | FIDE Trainer | 2016 | 2019-2022 | 120 | 600 | |
15 | Chew Yaw Chong | 5703433 | FIDE Instructor | 2015 | 2019-2022 | 60 | 300 | |
16 | Chi Yin Phin | 5707960 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
17 | Chuah Jin Hai Jonathan | 5700876 | FIDE Trainer | 2017 | 2019-2022 | 120 | 600 | Paid to MCF on 02/02/2018 |
18 | Elias Mohd Shahiid | 5742854 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
19 | Erowan Masrin | 5701760 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | Paid on 22/4/2018 |
20 | Etong Abdullah | 5742870 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
21 | Fong Choong Ee | 5701031 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid on 29/4/2019 |
22 | Ganesan Mohanaraj | 5727634 | Developmental Instructor | 2015 | 2019-2022 | 30 | 150 | |
23 | Gerijan Dinesh | 5734410 | National Instructor | 2016 | 2019-2022 | 30 | 150 | Paid. Receipt dated 3 April 2019 |
24 | Goh Jit Siang | 5740100 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 2/4/2019 |
25 | Hamdan Sairi | 5706467 | Developmental Instructor | 2007 | 2019-2022 | 30 | 150 | * Pass away in 2018 – Alfatihah |
26 | Harun Zazaluma | 5718961 | National Instructor | 2016 | 2019-2022 | 30 | 150 | |
27 | Hoy Weng Keung | 5731410 | National Instructor | 2016 | 2019-2022 | 30 | 150 | Paid to MCF on 9/4/2019 |
28 | Husin Mohd Khairil | 5742822 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 3/4/2019 |
29 | Ibni Hajar Amri | 5707994 | FIDE Instructor | 2015 | 2019-2022 | 60 | 300 | |
30 | Ibrahim Maulana | 5741963 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
31 | Ismail Mohamed | 5707870 | National Instructor | 2016 | 2019-2022 | 30 | 150 | Has communicated intent to pay |
32 | Ismail Muhd Firdaus | 5730554 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | Has communicated intent to pay |
33 | Jamal Sulaiman | 5714060 | FIDE Instructor | 2015 | 2019-2022 | 60 | 300 | Paid to MCF on 21/4/2019 |
34 | Jaunic Onnin Osthen | 5717310 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
35 | Johari Justafahary | 5723671 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 3/4/2019 |
36 | Julkarnain Muammar | 5718953 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Has communicated intent to pay |
37 | Jusoh Muhamad Rizal | 5702605 | National Instructor | 2007 | 2019-2022 | 30 | 150 | Paid to MCF on 2/4/2018 |
38 | Kamal Rizal Ahmad | 5701139 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
39 | Kamarudin Akmal Adam | 5713790 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
40 | Khore Bean Hwa | 5703590 | National Instructor | 2007 | 2019-2022 | 30 | 150 | |
41 | Kimbin Richard Conrod | 849138 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | |
42 | Koh Teong-Hean David | 5706491 | Developmental Instructor | 2006 | 2019-2022 | 30 | 150 | |
43 | Lau Gregory | 5701155 | FIDE Trainer | 2015 | 2019-2022 | 120 | 600 | |
44 | Lee Boon Why | 5706653 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | |
45 | Lee Joeanne | 5742820 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
46 | Leong Evelyn | 5708044 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
47 | Lucas Charles | 5704367 | FIDE Trainer | 2017 | 2019-2022 | 120 | 600 | |
48 | Maamur Abdul Salam | 5713358 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | |
49 | Madhavan Collin | 5700116 | FIDE Trainer | 2013 | 2019-2022 | 120 | 600 | Paid to MCF on 17 April 2019 |
50 | Mah Hassan Omar | 5706416 | FIDE Instructor | 2008 | 2019-2022 | 60 | 300 | |
51 | Mahruf Anizan | 5702739 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF on 12/4/2019 |
52 | Malim Melvin Sham | 5716594 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
53 | Mansor Mohd Fadzly | 5734428 | National Instructor | 2016 | 2019-2022 | 30 | 150 | Paid to MCF on 26/4/2019 |
54 | Mas Hafizulhelmi | 5700507 | FIDE Trainer | 2012 | 2019-2022 | 120 | 600 | |
55 | Mat Isa Shamsuddin Bin | 5703778 | National Instructor | 2007 | 2019-2022 | 30 | 150 | |
56 | Mohamad Amiruddin | 5727650 | Developmental Instructor | 2015 | 2019-2022 | 30 | 150 | |
57 | Mohd Latib Latifah Kaiyisah | 5703053 | FIDE Instructor | 2015 | 2019-2022 | 60 | 300 | |
58 | Mohd Latib Latifah Salwani | 5727677 | National Instructor | 2015 | 2019-2022 | 30 | 150 | |
59 | Mohd Latib Latifah Syamimi | 5704774 | National Instructor | 2015 | 2019-2022 | 30 | 150 | |
60 | Mohd Nasir Mohd Khairi | 5731771 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
61 | Mohd Said Azhar | 5727669 | FIDE Instructor | 2015 | 2019-2022 | 60 | 300 | Has communicated intent to pay |
62 | Mohd Wazir Zuraihah | 5727685 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
63 | Mok Tze Meng | 5700329 | FIDE Trainer | 2012 | 2019-2022 | 120 | 600 | |
64 | Narayanan Krishnan | 5711711 | Developmental Instructor | 2010 | 2019-2022 | 30 | 150 | |
65 | Narayanasamy N. Annadurai | 5704260 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
66 | Ng Tze Han | 5700795 | FIDE Trainer | 2017 | 2019-2022 | 120 | 600 | |
67 | Ooi Kok Hwa | 5727626 | National Instructor | 2015 | 2019-2022 | 30 | 150 | Paid to MCF on 2/4/2019 |
68 | Petrus Gamu Julius | 5742838 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF on 29/4/2019 |
69 | Rosli Ahmad Afiq Afyfy | 5702968 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
70 | Ruslan Haslindah | 5702658 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | |
71 | Sahari Abang Mohd Reduan | 5700990 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid. Receipt dated 6th December 2018 |
72 | Salim Abdullah | 5701864 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
73 | See Swee Sie | 5731828 | National Instructor | 2016 | 2019-2022 | 30 | 150 | |
74 | Soupin Hosdi | 5713820 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
75 | Subramaniam Sumant | 5702720 | FIDE Trainer | 2017 | 2019-2022 | 120 | 600 | Has communicated intent to pay |
76 | Suffiah Muhamad | 5706460 | Developmental Instructor | 2007 | 2019-2022 | 30 | 150 | |
77 | Suhairi Hussin | 5706483 | Developmental Instructor | 2006 | 2019-2022 | 30 | 150 | |
78 | Taip Zulhimat | 5738024 | National Instructor | 2017 | 2019-2022 | 30 | 150 | Paid to MCF on 12/4/2019 |
79 | Tan Chai Huat Andrew | 5717108 | National Instructor | 2015 | 2019-2022 | 30 | 150 | |
80 | Tan Kok Liang | 5704812 | Developmental Instructor | 2011 | 2019-2022 | 30 | 150 | |
81 | Tan Li Ting | 5704820 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | |
82 | Teh In Hooi | 5727456 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
83 | Teh Wee Zhun | 5707277 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Paid to MCF on 8/4/2019 |
84 | Thevaraj Rajasegaran | 5734398 | Developmental Instructor | 2016 | 2019-2022 | 30 | 150 | |
85 | Toh Chin Leong Joseph | 5701511 | National Instructor | 2007 | 2019-2022 | 30 | 150 | |
86 | Wahidduddin Kairunnisa | 5706440 | National Instructor | 2007 | 2019-2022 | 30 | 150 | |
87 | Wahiddudin Fadzilah | 5706309 | National Instructor | 2007 | 2019-2022 | 30 | 150 | |
88 | Wangkee Sufree | 5716780 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
89 | Wising Abdul Sahim | 5705177 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
90 | Yeap Joo Hock | 5709679 | FIDE Instructor | 2016 | 2019-2022 | 60 | 300 | Has communicated intent to pay |
91 | Yee Jeun Fui | 5721610 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | |
92 | Yeoh Phee Leong Marcus | 5701481 | FIDE Instructor | 2017 | 2019-2022 | 60 | 300 | Has paid to MCF on 25/04/2019 |
93 | Zainudin Shahril Anuar | 5727618 | National Instructor | 2015 | 2019-2022 | 30 | 150 | |
94 | Zulkifli Zulfikar | 5702593 | National Instructor | 2017 | 2019-2022 | 30 | 150 | |
RM19,200 |
Billed in 2018
Dates | Item | Amount Euro | RM | Status | |||
25/01/2018 | National Arbiter Licence Fee – Syed Hussin, Iskandar Shah | 20.00 | 100 | ||||
25/01/2018 | National Arbiter Licence Fee – Mohd Sukifli Ali | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Muzzaffar, Ahmad | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Haji Mohamad, Amirul | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Abdulah Salim | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Le Hock Hin | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Rizal Ahmad Kamal | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – N. Annadurai Narayanasamy | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Ng Say Long | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Emran Mohd Tamil | 20.00 | 100 | Paid to MCF 8/6/2018 | |||
08/02/2018 | National Arbiter Licence Fee – Lee Boon Why | 20.00 | 100 | Paid to MCF 20/6/2018 | |||
08/02/2018 | National Arbiter Licence Fee – Masha Naizli Menhat | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Norazwan Kamaruzaman | 20.00 | 100 | ||||
08/02/2018 | National Arbiter Licence Fee – Nur Sharina Husna Esa | 20.00 | 100 | Paid to MCF 1/11/2018 | |||
08/02/2018 | National Arbiter Licence Fee – Ellie Emira Syamimi Ahmad Nazari | 20.00 | 100 | Paid. Receipt dated 5th July 2018 | |||
22/02/2018 | FIDE Trainer Licence Fee – 5701341 Omar, Asrul Sharaff FT | 120.00 | 600 | Paid direct to FIDE 6/2/18 | |||
06/03/2018 | National Arbiter Licence Fee – Deraman, Muhd | 20.00 | 100 | ||||
06/03/2018 | National Arbiter Licence Fee – Megat Muhammad Aris, Megat Mohd Khushairi | 20.00 | 100 | ||||
14/03/2018 | National Arbiter Licence Fee – Aqiludeen, Nurul Aqilah | 20.00 | 100 | ||||
22/03/2018 | Arbiter Titles: FIDE Arbiter – 5727588 Thiagarajoo, Kumaressan FA (Submission Fee) | 50.00 | 250 | Paid to MCF on 17 April 2019 | |||
22/03/2018 | Arbiter Titles: FIDE Arbiter – 5700558 Zakaria, Mohd Fadli FA (Submission Fee) | 50.00 | 250 | Paid to MCF 23/8/2018 | |||
22/03/2018 | Arbiter Titles: FIDE Arbiter – 5706530 Arshad, Muhammad FA (Submission Fee) | 50.00 | 250 | Paid to MCF 8/2/2018 | |||
22/03/2018 | Arbiter Titles: International Arbiter – 5716802 Cheong, Kok Love IA | 100.00 | 500 | Paid to MCF 13/6/2018 | |||
22/03/2018 | Arbiter Titles: FIDE Arbiter – 5709679 Yeap, Joo Hock FA (Submission Fee) | 50.00 | 250 | ||||
22/03/2018 | Arbiter Titles: FIDE Arbiter – 5727731 Ahmad Rostam, Ahmad Izzuddin FA (Submission Fee) | 50.00 | 250 | Paid to MCF 13/7/2018 | |||
23/03/2018 | National Arbiter Licence Fee – Rosli, Ahmed Afiq Afyfy | 20.00 | 100 | ||||
23/03/2018 | National Arbiter Licence Fee – Abdul Latif, Mohd Asrin | 20.00 | 100 | ||||
11/04/2018 | Trainers Academy Annual Fee – National Scholastic Chess Academy | 300.00 | 1500 | Paid direct to FIDE 31/10/2018 | |||
11/04/2018 | Trainers Academy Registration Fee – National Scholastic Chess Academy | 200.00 | 1000 | Paid direct to FIDE 31/10/2018 | |||
23/04/2018 | Arbiter Titles: International Arbiter – 5707536 Abdul Wahab, Najib IA | 150.00 | 750 | ||||
18/05/2018 | FIDE Arbiter Licence Fee – A. Yusuf, Sophian | 60.00 | 300 | ||||
24/05/2018 | National Arbiter Licence Fee – Bakar, Mohd Noor | 20.00 | 100 | Paid to MCF. Receipt dated 16th May 2018 | |||
24/05/2018 | National Arbiter Licence Fee – Misiran, Zainab | 20.00 | 100 | Paid to MCF. Receipt dated 16th May 2018 | |||
08/06/2018 | National Arbiter Licence Fee – Che Hassan, Abdullah | 20.00 | 100 | Paid to MCF 8/6/2018 | |||
08/06/2018 | National Arbiter Licence Fee – Teoh Lake Khee | 20.00 | 100 | Paid to MCF 8/6/2018 | |||
22/06/2018 | Arbiter Titles: FIDE Arbiter – 5704944 Abu, Bakar Martin B.A. (Submission Fee) | 50.00 | 250 | Paid MCF 23/7/2018 | |||
22/06/2018 | Arbiter Titles: FIDE Arbiter – 5727731 Ahmad Rostam, Ahmad Izzuddin (Submission Fee) | 50.00 | 250 | Note: Ahmad Izzudin is billed twice for two submission application in two different cycle, first already paid | |||
22/06/2018 | Arbiter Titles: FIDE Arbiter – 393200060 Mohd Tamil, Emran (Submission Fee) | 50.00 | 250 | Paid to MCF 17/8/2018 | |||
22/06/2018 | Arbiter Titles: FIDE Arbiter – 5727669 Mohd Said, Azhar (Submission Fee) | 50.00 | 250 | Paid. Receipt dated 10 September 2018 (Contra arrangement) | |||
22/06/2018 | Arbiter Titles: International Arbiter – 5707536 Abdul Wahab, Najib | 100.00 | 500 | ||||
22/06/2018 | Arbiter Titles: FIDE Arbiter – 5709237 Kamaruzaman, Norazwan (Submission Fee) | 50.00 | 250 | Paid to MCF 11/8/2018 | |||
21/07/2018 | Over the Board Title: Candidate Master – 5704154 Zulkipli, Zaidan CM | 50.00 | 250 | ||||
21/07/2018 | FIDE Trainer Licence Fee – 5700051 Long, Peter FT | 135.00 | 675 | Paid direct to FIDE 2/7/18 | |||
23/07/2018 | FIDE Instructor – Mohd Nor, Noor Hafiz | 100.00 | 500 | ||||
23/07/2018 | FIDE Instructor – Muniyan, Genkeswaran | 100.00 | 500 | Paid to MCF 8/9/2018 | |||
23/07/2018 | FIDE Instructor – Ponniah, Lohanathan | 100.00 | 500 | ||||
23/07/2018 | National Instructor – Teoh, Lake Khee | 50.00 | 250 | Paid to MCF 9/9/2018 | |||
23/07/2018 | FIDE Instructor – Thiagarajoo, Kumaressan | 100.00 | 500 | Paid to MCF 8/9/2018 | |||
23/07/2018 | National Instructor – Yusof, Mohd Faizullah | 50.00 | 250 | ||||
23/07/2018 | FIDE Instructor – Zakaria, Mohd Fadli | 100.00 | 500 | Paid to MCF 10/9/2018 | |||
23/07/2018 | National Instructor – Darmalingam, Rishikeshan | 50.00 | 250 | Paid to MCF 4/9/2018 | |||
23/07/2018 | National Instructor – Karunan Alias Stephen, Ganephilwin | 50.00 | 250 | Paid. Receipt dated 23 August 2018 | |||
23/07/2018 | National Instructor – Kwan, Nam Seng Eddy | 50.00 | 250 | Paid to MCF 16 April 2019 | |||
23/07/2018 | National Instructor – Lee, Soi-Hock | 50.00 | 250 | ||||
06/08/2018 | National Arbiter Licence Fee – Norhanuddin, Mohd Iskandar | 20.00 | 100 | Paid. Receipt dated 3 August 2018 | |||
06/08/2018 | National Arbiter Licence Fee – Jusoh, Juljasmi | 20.00 | 100 | Paid. Receipt dated 3 August 2018 | |||
06/08/2018 | National Arbiter Licence Fee – Yusof, Mohd Faizullah | 20.00 | 100 | Paid to MCF 29/7/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Syaman,Sendy Yanty | 20.00 | 100 | Paid to MCF 4/8/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Mohd Asri, Mohd Nurul Izani | 20.00 | 100 | Paid to MCF 4/8/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Ahmad, Salihin | 20.00 | 100 | Paid to MCF 3/8/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Syed Sobri, Syed Remizan | 20.00 | 100 | ||||
06/08/2018 | National Arbiter Licence Fee – Ismail, Inawarni | 20.00 | 100 | ||||
06/08/2018 | National Arbiter Licence Fee – Nagandran, Ashwindran | 20.00 | 100 | Paid to MCF 3/8/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Sulaiman, Nor Hanina | 20.00 | 100 | Paid to MCF 26/6/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Zakaria, Muhd Rizuan Shah | 20.00 | 100 | Paid to MCF 10/7/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Aminuddin, Nur Faqihah | 20.00 | 100 | Paid. Receipt dated 10th June 2018 | |||
06/08/2018 | National Arbiter Licence Fee – Mohd, Rosimah | 20.00 | 100 | Paid. Receipt dated 10th June 2018 | |||
06/08/2018 | National Arbiter Licence Fee – Mohd Naser, Mohd Fauzi | 20.00 | 100 | ||||
06/08/2018 | National Arbiter Licence Fee – Teh, Kim Peng | 20.00 | 100 | Paid to MCF 12/6/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Abdullah, Zamri | 20.00 | 100 | Paid to MCF 26/8/2018 | |||
06/08/2018 | National Arbiter Licence Fee – Ponniah, Lohanathan | 20.00 | 100 | Paid. Receipt dated 26 February 2018 | |||
22/08/2018 | Over the Board Title: Candidate Master – 5700876 Chuah, Jin Hai Jonathan CM | 50.00 | 250 | Paid to MCF on 02/02/2018 |
11/09/2018 | National Arbiter Licence Fee – Hussin Shah, Mahmood Shah | 20.00 | 100 | ||||
11/09/2018 | National Arbiter Licence Fee – Azman Hisham, Muhd Najwan | 20.00 | 100 | Paid to MCF 6/9/2018 | |||
11/09/2018 | National Arbiter Licence Fee – Abd Rahman, Mohd Shahrizan | 20.00 | 100 | Paid to MCF 28/8/2018 | |||
11/09/2018 | National Arbiter Licence Fee – Pereira, Justin | 20.00 | 100 | Paid to MCF 23/8/2018 | |||
11/09/2018 | National Arbiter Licence Fee – Sabri, Shamsuddin | 20.00 | 100 | Paid to MCF 23/8/2018 | |||
14/09/2018 | FIDE Arbiter Licence Fee – Chuah, Jin Hai Jonathan | 60.00 | 300 | Paid to MCF 17/9/2018 | |||
14/09/2018 | FIDE Arbiter Licence Fee – Lim, Poay Sim | 60.00 | 300 | Paid to MCF 12/10/2018 | |||
24/09/2018 | FIDE Instructor Licence Fee – 5704421 Syed Hussin, Syed Iskandar Shah FI | 75.00 | 375 | ||||
24/09/2018 | Over the Board Title: FIDE Master – 5712181 Lye, Lik Zang FM | 70.00 | 350 | ||||
25/09/2018 | Arbiter Titles: International Arbiter – 5700876 Chuah, Jin Hai Jonathan IA | 100.00 | 500 | Paid to MCF 2/2/2018 | |||
25/09/2018 | Arbiter Titles: FIDE Arbiter – 5706653 Lee, Boon Why FA (Submission Fee) | 50.00 | 250 | Paid. Receipt dated 30 October 2018 | |||
25/09/2018 | Arbiter Titles: FIDE Arbiter – 5734410 Gerijan, Dinesh FA (Submission Fee) | 50.00 | 250 | Paid. Receipt dated 30 October 2018 | |||
25/09/2018 | Over the Board Title: International Master – 5701120 Chan, Nicholas IM | 165.00 | 825 | ||||
25/09/2018 | Arbiter Titles: International Arbiter – 5727642 A. Yusuf, Sophian IA | 100.00 | 500 | ||||
25/09/2018 | Arbiter Titles: International Arbiter – 5721709 Lim, Poay Sim IA | 100.00 | 500 | Paid to MCF on 25/4/2019 | |||
25/09/2018 | Arbiter Titles: FIDE Arbiter – 5711673 Ng, Say Long FA (submission fee) | 50.00 | 250 | Paid 28/10/2018 | |||
25/09/2018 | Arbiter Titles: FIDE Arbiter – 5742463 So Shan Ying FA (submission fee) | 50.00 | 250 | Paid 28/10/2018 | |||
25/09/2018 | Arbiter Titles: FIDE Arbiter – 5721610 Yee, Jeun Fui FA (submission fee) | 50.00 | 250 | ||||
25/09/2018 | Arbiter Titles: FIDE Arbiter – 5740100 Goh, Jit Siang FA (submission fee) | 50.00 | 250 | Paid 30/10/2018 | |||
22/10/2018 | FIDE International Organizer – Haji Mohamad, Amirul | 100.00 | 500 | Has communicate intent to pay | |||
22/10/2018 | Over the Board Title: Woman Candidate Master – Sim, Jia Ru | 50.00 | 250 | ||||
24/10/2018 | National Arbiter Licence Fee – Mohamed, Nor Ahdat | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Abdul Shukor, Mohd Zahid | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Mohd, Iskandar Almahdi | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Mohd, Rohaya | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Saleh, Mohd Nazri | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Hassan, Sabri | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Abd Rahman, Mohd Nasir | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Karunan alias Stephen, Ganephilwin | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Jansar, Muhd Khairi | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Subramaniam, Velaithum | 20.00 | 100 | Paid to MCF 12/9/2018 | |||
24/10/2018 | National Arbiter Licence Fee – Ahmad, Muhd Saiful Asyraf | 20.00 | 100 | Paid to MCF 26/9/2018 | |||
24/10/2018 | National Arbiter Licence Fee – Subramaniam, Guna Balan | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Md Din Zainal Abdin, Roszainun | 20.00 | 100 | Paid to MCF 4/10/2018 | |||
24/10/2018 | National Arbiter Licence Fee – Syed Mohd, Syed Abdul Rahman | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Abdull Jalil, Abdul Aziz | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Rettuwey, Mohd Rizwan | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Ariff, Syawal Aqmar Shahrir | 20.00 | 100 | ||||
24/10/2018 | National Arbiter Licence Fee – Abdul Razak, Ainul Hakim | 20.00 | 100 | Paid to MCF 20/9/2018 | |||
24/10/2018 | National Arbiter Licence Fee – Ismail, Johaari | 20.00 | 100 | Paid to MCF 26/9/2018 | |||
24/10/2018 | National Arbiter Licence Fee – Muhd Nasir, Nazatul Zarina | 20.00 | 100 | Paid to MCF 26/9/2018 | |||
28/11/2018 | Trainers Academy Annual Fee – Sabah Chess Academy | 300.00 | 1500 | ||||
21/12/2018 | FIDE Arbiter Licence Fee – Lucas, Charles (Please note this is license fee, different from application submission fee) | 60.00 | 300 | ||||
21/12/2018 | FIDE Arbiter Licence Fee – Madhavan, Olivia (Please note this is license fee, different from application submission fee) | 60.00 | 300 | Paid to MCF on 17 April 2019 | |||
21/12/2018 | FIDE Arbiter Licence Fee – Muniyan, Genkeswaran (Please note this is license fee, different from application submission fee) | 60.00 | 300 | Paid to MCF on 17 April 2019 | |||
21/12/2018 | FIDE Arbiter Licence Fee – Yap, Bob (Please note this is license fee, different from application submission fee) | 60.00 | 300 | Paid to MCF on 17 April 2019 | |||
21/12/2018 | FIDE Arbiter Licence Fee – Thiagarajo, Kumaressan (Please note this is license fee, different from application submission fee) | 60.00 | 300 | Paid to MCF on 17 April 2019 | |||
21/12/2018 | FIDE Arbiter Licence Fee – Tham, Tick Hong Jax (Please note this is license fee, different from application submission fee) | 60.00 | 300 | ||||
21/12/2018 | FIDE Arbiter Licence Fee – Zakaria, Mohd Fadli (Please note this is license fee, different from application submission fee) | 60.00 | 300 | ||||
21/12/2018 | FIDE Arbiter Licence Fee – Mohd Tamil, Emran (Please note this is license fee, different from application submission fee) | 60.00 | 300 | Paid to MCF 26/4/2019 | |||
21/12/2018 | FIDE Arbiter Licence Fee – Liew, Chee Meng-Jimmy (Please note this is license fee, different from application submission fee) | 60.00 | 300 | ||||
